Fireworks Animation Tutorial:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This animation of a goat and bubbles was designed in Fireworks but should work in any animation program. | |||
This animation was designed for Purity Works, a goat milk site which is no longer online.
The goat was drawn by the owner's daughter Michelle age 11 and animated by Lori's Web Design. The goat is sniffing a bowl of soap as it's cooking and when the bubbles burst it wags it's tail. The animation of the goat's tail was at a different speed than the rising bubbles because the animated bubbles float gently to the top but the tail wags faster. Below are the separate images that make up this animation and the speed for each one so you can see the changes needed to make the bubbles appear like they are rising and bursting. Animated Bubbles Tutorial: | |||
|
|
|
|
| The goat's tail is not moving yet, the bubbles start out small and start rising. | |||
|
|
|
|
| As the bubbles rise they gradually get larger. The Goat's tail is still not wagging. | |||
|
|
|
|
|
As the bubbles reach the top they pop and dissappear. Notice the image of the bursting of the bubbles. The animation moves so fast that you don't actually see that image--it tricks the eye into thinking that the bubbles popped. | |||
Animated Goat Tutorial: | |||
|
|
|
|
| As soon as the bubbles pop the tail wags for several frames. Notice the tail is actually moving up and down giving the appearance of wagging. | |||
|
|
|
|
This animation was set to run for 20 frames, with frames 1-11 of the bubbles rising slowly set at 15 miliseconds and the rest of the frames, with the tail wagging faster, at 6 miliseconds each. On slower computers this animation will be slower.The Finished Animation![]() | |||
|
Copyright © 2005 Lori's Web Design All rights reserved. | |||
| The images, photos, animations, logos, etc., i.e., all grapics designed by Lori Eldridge utilized on this site, are under the exclusive ownership of Lori's Web Design. You can purchase ONE TIME RIGHTS to use them one time only on your web site or other medium. Please contact the webmaster for more information. |
|
Other graphics produced by LWD Graphics Home | Image manipulation | Image manipulation pg 2 | Logos Designed | Collages | Animations | Applet Displays | Textures | Landscape Banners | Mountain Panoramas | Graphic Design | Graphics Tutorials | Oil Paintings | Free Graphics |
|
Lori's Web Design, 1815 E. Nebraska, Spokane Wa, 99208, 1-509-443-8693
| ||||
|
|
Lori's Web Design, Spokane WA (Washington)
Copyright © 2009 All Rights Reserved |
| ||